| Model | PL-Y4 14-20 | PL-Y4 12-24 | PL-Y4 18-28 | |||
| Highest Speed (Pcs/Min) | 180 | 150 | 150 | |||
| Max Feeding size (mm) | 2100×1450 | 2400×1200 | 1750 x 2900 | |||
| Skip Feeding(mm) | 2100×1700 | 2400×1500 | 2000×2900 | |||
| Min Feeding Size (mm) | 700×360 | 700×320 | 700×420 | |||
| Min Slotting Gap | Positive (mm) | 150x150x150x150 | 150x150x150x50 | 150x150x150x150 | ||
| Negative (mm) | 270x55x270x55 | 270x55x270x55 | 270x55x270x55 | |||
| Slot Width x Slot Depth (mm) | 350(Can added) | 350( same ) | 350( same ) | |||
| Slotting Width (mm) | 7 | 7 | 7 | |||
| Max Printing Size (mm) | 2000×1430 | 2400×1150 | 2800×1750 | |||
| Standard Rubber Thickness (mm) | 7.2 | 7.2 | 7.2 | |||
| Die-Cutting Cutter Height(mm) | 25.4 | 25.4 | 25.4 | |||

